Display mode | High-definition 10.4” TFT color LCD screen display |
Ventilation mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH (IMV, VCV, PCV) |
Ventilation parameters | Tidal volume | 50~1500 ml (20~1500 ml) |
Rate | 1~99 bpm |
SIMV rate | 1~20 bpm |
I:E | 2:1~1:8 (4:1~1:8) |
Inspiratory trigger pressure | -1.0~2.0Kpa |
PEEP | 0~2.0Kpa |
Pressure range | 1.0~6.0Kpa |
SIGH | 1.5 times the inspiratory time(70-150 adjustable) |
Inspiratory platform | 0~50% |
Parameters for ventilation monitoring | tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, average pressure, pressure – time waveform, flow rate – time waveform, PEEP, inspiratory trigger pressure, Inspiratory platform (autonomous inspiratory rate, lung compliance, airway resistance, flow -volume loop, pressure-volume loop) |
Monitoring of oxygen concentration | 21%~100% |
Security Alarm System |
Oxygen Concentration alarm | upper limit setting range 21%~100% |
low limit setting range 10%~80% |
Airway pressure alarm | upper limit setting range 0.3~6.0 kPa |
low limit setting range 0.2~5.0 kPa |
Per-minute ventilation volume alarm | upper limit setting range 3.0~30L/min |
low limit setting range 1.0~10L/min |
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 2.5 kPa |
Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
Power alarm |
Power | AC 220V±10% 50Hz±1Hz |
| UPS, Storage battery |
Mechanical Arms |
(Air compressor) |
Items within brackets are optional. |